As usual, it's entirely possible I've screwed up somewhere because I was half asleep or just simply typo'd something. Feel free to e-mail me if you find an error and you'll be credited in the revised version.
In the "Caster" section... (A) Refers to the Prince of Cannok and (B) Refers to the Princess
of Moonbrooke. Level section is divided the same way where both Prince and Princess can cast
a listed spell.
In the "Cast" section..... (W) Refers to Walkabout Mode and (B) Refers to Battle Mode
| Spell Name | Caster | Level Gained | MP Cost | Cast | Effect | Description |
| Antidote | A & B | 6 & 12 | 3 | WB | One Ally | Removes the Poison condition |
| Chance | B | 25 | 15 | B | ????? | Random Unpredictable Effects |
| Defeat | A | 23 | 4 | B | Enemy Group | Snuffs out Enemy Life Instantly, but doesn't always work. |
| Defence | B | 10 | 2 | B | All Enemies | Lowers Enemy Defense Power |
| Explodet | B | 19 | 8 | B | All Enemies | Damages Enemies about 50-80 Pts |
| Firebal | A | 3 | 4 | B | One Enemy | Damages Enemy about 15-25 Pts |
| Firebane | A | 18 | 4 | B | Enemy Group | Damages Enemies about 30-50 Pts |
| Heal | A | 1 | 3 | WB | One Ally | Heals up to about 20 Pts Damage |
| Healall | B | 15 | 15 | WB | One Ally | Heals all HP to Max |
| Healmore | A & B | 14 & 1 | 5 | WB | One Ally | Heals up to about 50 Pts damage |
| Increase | A | 20 | 2 | B | All Allies | Increase Ally defensive powers |
| Infernos | B | 4 | 4 | B | Enemy Group | Damages Enemies about 15-25 Pts |
| Open | B | 23 | 2 | W | One Door | Opens doors without a key |
| Outside | A & B | 12 & 17 | 6 | W | All Allies | Warps Party out of a dungeon |
| Repel | B | 8 | 2 | W | All Allies | Weak Enemies will not attack party |
| Return | A | 10 | 6 | W | All Allies | Warps Party to last save location |
| Revive | A | 25 | 15 | W | One Ally | Revives a dead party member to 1 HP |
| Sacrifice | A | 28 | 1 | B | All Enemies | Destroys all Enemies, but kills the caster of the spell. |
| Sleep | B | 2 | 2 | B | Enemy Group | Puts Enemies to sleep, preventing them from acting |
| Stepguard | A & B | 17 & 21 | 4 | W | All Allies | Prevents damage from Barriers |
| Stopspell | A | 8 | 3 | B | Enemy Group | Blocks Enemies spell casting ability |
| Surround | B | 6 | 2 | B | Enemy Group | Confuses Enemies, causing them to miss allies with physical attacks more often. |
I am not affiliated with anybody who's stuff appears on
any of these pages. I do this for fun and to help people out.
Copyright 1998 Chris Boger
