Dragon Warrior II Online Monster List
Back to Main Page
The statistics of the enemies in this game vary widely according to random factors. Add
to this the difficulty of the game and you can see why it's difficult to come up with a truly
accurate statistic chart for the enemies in the game. The totals I have for HP, XP, and GP are
what I have come up with as an average through multiple battles with the enemy.
You may view another opinion of the enemy statistics, by yet another loyal Dragon Warrior
diligently performing this process, at RPGClassics in the Dragon Warrior II Shrine.
I have also included on this page another listing of statistics from a book of NES game
secrets which can be found HERE. Use whichever stats you like the most.
There is also another document listing the treasures found on monsters at
Dustin's Dragon Warrior/Quest Shrine on the Dragon Warrior II page.
I have not personally received all the treasures listed while playing the game, but these
were sent in e-mail to me over the years and I've found other documents which say the same
thing for almost every one listed. Therefore I consider these to be more or less accurate.
I've put an (*) on the ones I've personally seen and noted, and a (?) on those I'm pretty sure
to have received myself but did not make a note of in the reams of notebooks that contain my
gaming notes. Those without any entry are tips from various sources.
That said and done, here is the chart. Following is a list of terms used in the "Powers"
section of the chart.
If a spell name is listed (Hurt, Firebal, Firebane, Sleep, Stopspell, Explodet, Sacrifice,
Defeat, Defence, Increase, Revive, Surround) then the enemy is capable of casting the spell
against your party. Multiple effect spells always affect your entire party, as you are
considered a "group" by the games engine.
Call- This means the monster can summon more enemies of the same kind to attack you
2 Attacks- This enemy may attack physically twice in a round
Guard- This enemy goes "On Guard" reducing damage you can do to it
Immune- This enemy is immune to magical spells
Poison- This enemy can poison you with it's touch or breath
Sweet- This enemy has a group breath attack that puts you to sleep
Flame- This enemy can breathe flames to damage your whole party
Jig- This enemy can dance a strange dance and sap your MP
Heroic- This enemy has a high probability of striking a "Tremendous Blow" against you
Faint- This enemy can hit you hard enough to render you unconscious for a round
FlameX2- Malroth's Flame Breath is much more powerful than any other enemies
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Army Ant | 12 |
5 | 2 |
Call, Guard | *Herb |
| Attackbot | 104 |
723 | 107 |
2 Attacks | *Steel Sheild |
| Babble | 13 |
9 | 4 |
Poison | *Copper Sword |
| Baboon | 37 |
20 | 37 |
| *Club |
| Basilisk | 35 |
41 | 45 |
Poison | *Fairy Water |
| Berserker | 83 |
129 | 94 |
| *Giant Hammer |
| Big Cobra | 12 |
9 | 9 |
Poison | *Antidote |
| Big Rat | 14 |
8 | 5 |
| *Wing |
| Big Slug | 7 |
2 | 3 |
| *Herb |
| Blizzard | 85 |
458 | 105 |
Defeat, Defence | *Wizards Wand |
| Bullwong | 200 |
872 | 85 |
Explodet, Flame, 2 Attacks | *Wizards Ring |
| Carnivog | 25 |
29 | 13 |
Sweet | *Lottery Ticket |
| Centipod | 18 |
14 | 26 |
Poison | *Leather Armor |
| Cyclops | 100 |
400 | 100 |
Heroic | ?Dragon's Bane |
| Dark Eye | 62 |
93 | 70 |
Sweet, Jig, Surround | Evil Sheild |
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Demighost | 40 |
44 | 46 |
2 Attacks | *Chain Sickle |
| Dragon Fly | 38 |
65 | 36 |
Flame | *Dragon's Bane |
| Drakee | 8 |
4 | 3 |
| *Club |
| Enchanter | 36 |
35 | 36 |
Firebal, Sleep, Increase | Dragon's Bane |
| Evil Clown | 65 |
84 | 42 |
Firebane, Defence, Increase | ?Wizards Wand |
| Evil Eye | 45 |
92 | 25 |
Jig, Sweet | Full Plate Armor |
| Evil Tree | 52 |
67 | 36 |
Jig, Stopspell | *Fairy Water |
| Flame | 48 |
245 | 78 |
Flame, Call | ?Magic Armor |
| Gargoyle | 55 |
94 | 115 |
Stopspell | Iron Helm |
| Gas | 42 |
43 | 29 |
Sleep, Surround, Stopspell | *Clothes of Hiding |
| Ghost Mouse | 9 |
6 | 6 |
| *Clothes |
| Ghost Rat | 20 |
25 | 14 |
Call | *Herb |
| Ghoul | 78 |
79 | 86 |
Firebal | *Chain Sickle |
| Giant | 153 |
567 | 80 |
Heroic | *Sword of Destruction |
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Gold Batboon | 98 |
410 | 85 |
Sacrifice, Sweet, Flame, Firebane |
*Gremlin's Armor |
| Gold Orc | 100 |
63 | 215 |
| *Dragon's Bane |
| Goopi | 48 |
37 | 25 |
Call | Wizard's Ring |
| Grabgoopi | 58 |
42 | 30 |
Call | *Copper Sword |
| Green Dragon | 85 |
400 | 125 |
Flame | *Sword of Destruction |
| Gremlin | 56 |
67 | 21 |
Flame, Sleep | ?Wing Wyvern |
| Hargon's Knight | 70 |
201 | 132 |
Defence, 2 Attacks, Healmore | Thunder Sword |
| Hawk Man | 60 |
146 | 33 |
| ?Gremlin's Tail |
| Healer | 24 |
15 | 5 |
Heal | *Lottery Ticket |
| Hibabango | 51 |
89 | 78 |
Defence, Surround | *Chain Mail |
| Hork | 92 |
61 | 46 |
Poison, Sweet | Wizards Ring |
| Hunter | 60 |
74 | 35 |
| ?Iron Spear |
| Iron Ant | 6 |
4 | 4 |
| *Herb |
| Lizard Fly | 15 |
35 | 8 |
Firebal | *Lottery Ticket |
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Mace Master | 150 |
617 | 114 |
Defence, Explodet, Revive, Defeat, Increase |
?Staff Thunder |
| Magic Ant | 13 |
19 | 7 |
Sleep | *Lottery Ticket |
| Magic Baboon | 42 |
63 | 35 |
Call | *Herb |
| Magic Vampirus | 52 |
182 | 79 |
Sleep, Defence, Flame | Mysterious Hat |
| Magician | 14 |
12 | 8 |
Firebal | *Bamboo Stick |
| Magidrakee | 12 |
10 | 12 |
Defence | *Club |
| Man O' War | 20 |
25 | 43 |
Faint | ?Wing Wyvern |
| Medusa Ball | 38 |
46 | 22 |
Sleep, 2 Attacks | *Antidote |
| Mega Knight | 65 |
89 | 66 |
Defence | Evil Sheild |
| Megapede | 20 |
33 | 23 |
Poison | *Leather Sheild |
| Metal Babble | 30 |
1050 | 222 |
Surround, Firebane, Immune | *Dragon's Potion |
| Metal Hunter | 62 |
94 | 142 |
2 Attacks | ?Broad Sword |
| Metal Slime | 5 |
135 | 86 |
Firebal, Sleep, Immune | ?Iron Helmet |
| Mud Man | 26 |
32 | 35 |
Jig | *Fairy Water |
| Mummy | 74 |
80 | 49 |
Faint | *Clothes |
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Mummy Man | 40 |
44 | 31 |
| *Clothes |
| Orc | 58 |
61 | 46 |
| *Iron Spear |
| Orc King | 84 |
154 | 104 |
Healmore | *Lottery Ticket |
| Ozwarg | 67 |
145 | 94 |
Firebane, Healmore, Sleep, Stopspell, Flame, Call |
*Gremlin's Tail |
| Poison Lilly | 39 |
30 | 32 |
Poison | *Antidote |
| Puppet Man | 55 |
67 | 98 |
Jig, Increase | Wizards Ring |
| Saber Lion | 80 |
81 | 55 |
| *Iron Spear |
| Saber Tiger | 24 |
46 | 43 |
2 Attacks | *Copper Sword |
| Sea slug | 30 |
41 | 70 |
Poison, Call, Faint, Sweet | ?Copper Sword |
| Silver Batboon | 75 |
271 | 78 |
Sweet, Firebane, Healall | *Dragon Killer |
| Slime | 5 |
1 | 2 |
| *Herb |
| Smoke | 15 |
16 | 34 |
Stopspell | *Clothes |
| Sorceror | 55 |
79 | 33 |
Firebane, Stopspell | ?Clothes of Hiding |
| Titan Tree | 50 |
50 | 74 |
Jig | ?Wizards Wand |
| Undead | 55 |
45 | 37 |
| ?Lottery Ticket |
| Monster Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Vampirus | 56 |
129 | 43 |
2 Attacks, Call | ?Wing of Wyvern |
| Wild Mouse | 10 |
6 | 4 |
| *Herb |
| Zombie | 57 |
40 | 23 |
Guard, Surround | *Leather Armor |
| BOSS Name |
Monster HP |
XP Gained |
GP Gained |
Powers Used |
Treasures |
| Atlas | 200 |
1100 | 239 |
2 Attacks, Defence | ?Sword of Destruction |
| Bazuzu | 230 |
1530 | 214 |
Explodet, Firebane, Sleep, Defeat, Healall |
?Mysterious Hat |
| Zarlox | 240 |
2200 | 239 |
Explodet, 2 Attacks, Flame, Increase, Healall |
Staff Thunder |
| Hargon | 250 |
0 | 0 |
Sweet, 2 Attacks, Explodet | |
| Malroth | 250 |
0 | 0 |
FlameX2, Healall, Faint | |