As usual, it's entirely possible I've screwed up somewhere because I was half asleep or just simply typo'd something. Feel free to e-mail me if you find an error and you'll be credited in the revised version.
| Item Name | Cost | Sell | Description |
| Antidote Herb | 8 | 6 | Cures the Poison condition of an ally. |
| Charm of Rubiss | 0 | 0 | Found on Rubiss' Island once all Crests have been obtained. Dispells illusions of Hargon's Castle. |
| Cloak of the Wind | 0 | 53 | Found in the Tower of Wind. Allows party to fall from towers without harm. *Use* to equip. |
| Dew's Yarn | 0 | 30 | Found in the Dragon's Horn Towers. Used to make the Water Flying Cloth by Don Mahone of Tuhn. |
| Dragon's Bane | 640 | 480 | Can be won in Lottery. Reduces the effectiveness of enemy spells against the wearer. *Use* to equip. |
| Dragon's Potion | 0 | 7500 | Found very rarely in the treasure chests of Metal Babbles, this item tells you your XP needed for next level and allows you to save the game anywhere. |
| Echoing Flute | 0 | 300 | When played near the location of one of the crests, you will hear the Flute's music echo back. |
| Eye of Malroth | 0 | 0 | Found in the Sea Cave, opens the way to the Cave of Rhone. Also allows passage to lower floors of the Castle of Hargon. |
| Fairy Water | 40 | 30 | When used by a party member, this causes weaker monsters to avoid the party, not attacking. |
| Golden Card | 0 | 375 | Won in the lottery, this item reduces the costs of ALL items in shops by 25%. |
| Golden Key | 0 | 2 | Opens Gold Key doors. |
| Gremlin's Tail | 0 | 1125 | Cursed.... Causes enemy spells to be more effective against the wearer. |
| Jailor's Key | 2000 | 1500 | Opens Jail doors. |
| Leaf of the World Tree | 0 | 5 | Revives a dead party member to 1 HP. |
| Life Crest | 0 | 0 | One of the five crests. |
| Lottery Ticket | 0 | 53 | Allows the bearer to play the lottery. |
| Magic Loom | 0 | 23 | Found in Zahan, used by Don Mahone in Tuhn to make the Water Flying Cloth. |
| Medical Herb | 15 | 12 | Heals HP damage of an ally when used. |
| Mirror of Ra | 0 | 0 | Reveals those disguised by magic. Used to free the Princess of Moonbrooke. |
| Moon Crest | 0 | 0 | One of the five crests. |
| Moon Fragment | 0 | 350 | Found in the Tower of the Moon, raises the sea level around Sea Cave to cover shoals and allow entry to the cave. |
| Silver Key | 0 | 2 | Opens Silver Key doors. |
| Star Crest | 0 | 0 | One of the five crests. |
| Sun Crest | 0 | 0 | One of the five crests. |
| Token of Erdrick | 0 | 8 | Found in Tantegel Castle, traded for Erdrick's Helm at the Monolith of Holy. |
| Treasures | 0 | 0 | Traded at Lianport for the Echoing Flute. |
| Water Crest | 0 | 0 | One of the five crests. |
| Watergate Key | 0 | 0 | Found in Wellgarth and used in Tuhn to open the Watergate allowing entrance to the Tower of the Moon. |
| Wing of the Wyvern | 80 | 60 | Used to transport the party back to the last location where the game was saved. |
| Wizard's Ring | 0 | 1950 | When used this restores up to 30 MP of the user. May break after being used. |
I am not affiliated with anybody who's stuff appears on
any of these pages. I do this for fun and to help people out.
Copyright 1998 Chris Boger
