As usual, it's entirely possible I've screwed up somewhere because I was half asleep or just simply typo'd something. Feel free to e-mail me if you find an error and you'll be credited in the revised version.
In the "Who Use" section, (A) Refers to the Hero (B) Refers to the Prince of
Cannok (C) Refers to the Princess of Moonbrooke.
"DFP" means Defense Power
| Armor Name | Cost | Sell | Who Use | DFP | Buy/Find | Special |
| Clothes | 0 | 23 | ABC | 2 | Chests | |
| Leather Armor | 0 | 113 | AB | 6 | Chests | |
| Chain Mail | 480 | 360 | AB | 12 | Hamlin, Leftwyne | |
| Clothes Hiding | 1250 | 938 | ABC | 20 | Lianport, Tantegel, Osterfair | |
| Full Plate Armor | 1000 | 750 | A | 25 | Hamlin, Lianport | |
| Magic Armor | 4300 | 3225 | AB | 25 | Osterfair, Tuhn | Strong vs. Fire |
| Mink Coat | 65000 | 48750 | ABC | 30 | Wellgarth | Strong vs. Fire |
| Armor of Gaia | 0 | 38 | A | 35 | Chest-Osterfair | |
| Armor of Erdrick | 0 | 3 | A | 40 | Chest-Cave to Rhone | Protects from damage of swamps, lava, and barriers |
| Gremlin's Armor | 0 | 4800 | AB | 50 | Chests | Cursed... Causes the wearer to freeze up in batle and be unable to act at times |
| Water Flying Cloth | 0 | 53 | ABC | 35 | Don Mahone-Tuhn | Strong vs. Fire, Protects from damage of swamps and lava |
I am not affiliated with anybody who's stuff appears on
any of these pages. I do this for fun and to help people out.
Copyright 1998 Chris Boger
