Please note that these stats vary some in the game. I have listed the greatest value I've ever received in GP, and my guess as to the usual approximate HP and XP for the creatures.
As usual, it's entirely possible I've screwed up somewhere because I was half asleep or just simply typo'd something. Feel free to e-mail me if you find an error and you'll be credited in the revised version.
| Monster Name | Monster HP | GP Gained | XP Gained | Spells Used |
| Armored Knight | 90 | 140 | 70 | Hurtmore, Healmore |
| Axe Knight | 70 | 165 | 54 | Sleep |
| Blue Dragon | 70 | 150 | 60 | None |
| Demon Knight | 50 | 150 | 37 | None |
| Drakee | 6 | 3 | 2 | None |
| Drakeema | 20 | 20 | 11 | Hurt, Heal |
| Droll | 25 | 25 | 10 | None |
| Drollmagi | 38 | 90 | 22 | Hurt, Heal |
| Druin | 22 | 16 | 7 | None |
| Druinlord | 35 | 85 | 20 | Heal | Ghost | 7 | 5 | 3 | None | Goldman | 50 | 190 | 6 | None | Golem | 70 | 10 | 5 | None | Green Dragon | 65 | 140 | 45 | None | Knight | 55 | 130 | 33 | Stopspell | Magician | 13 | 11 | 4 | Hurt | Magidrakee | 15 | 11 | 5 | Hurt | Magiwyvern | 58 | 140 | 34 | Sleep | Metal Scorpion | 22 | 40 | 14 | None | Metal Slime | 4 | 6 | 115 | Hurt | Poltergeist | 23 | 18 | 80 | Hurt | Red Dragon | 100 | 140 | 100 | Sleep | Red Slime | 4 | 3 | 1 | None | Rouge Scorpion | 35 | 110 | 26 | None | Scorpion | 20 | 13 | 6 | None | Skeleton | 30 | 28 | 11 | None | Slime | 3 | 2 | 1 | None | Spectre | 36 | 70 | 18 | Sleep, Hurt | Starwyvern | 65 | 160 | 43 | Healmore | Stoneman | 160 | 140 | 60 | None | Warlock | 30 | 35 | 13 | Sleep, Hurt | Werewolf | 60 | 155 | 40 | None | Wizard | 65 | 165 | 50 | Hurtmore, Stopspell | Wolf | 34 | 50 | 16 | None | Wolflord | 38 | 80 | 20 | Stopspell | Wraith | 36 | 60 | 17 | Heal | Wraith Knight | 46 | 120 | 28 | Heal | Wyvern | 42 | 100 | 24 | None |
I am not affiliated with anybody who's stuff appears on
any of these pages. I do this for fun and to help people out.
Copyright 1998 Chris Boger
