As usual, it's entirely possible I've screwed up somewhere because I was half asleep or just simply typo'd something. Feel free to e-mail me if you find an error and you'll be credited in the revised version.
| Item Name | Cost in shop | Use | Where to Buy/Find |
| Cursed Belt | 0 | Cursed | Grave of Garinham, Charlock Castle |
| Dragon Scale | 20 | Increase Def. | Brecconary |
| Erdrick's Token | 0 | Special Item | Swamp S. Cantlin |
| Fairy Flute | 0 | Put Golem to sleep | Kol |
| Fairy Water | 38 | Repels weak monsters | Cantlin |
| Fighters Ring | 0 | ???? | Mountain Cave |
| Herb | 24 | Recover HP | Brecconary, Garinham, Kol, Cantlin |
| Torch | 8 | Light up caves | Brecconary, Garinham, Kol, Cantlin |
| Rainbow Drop | 0 | Form Rainbow Bridge | Shrine S. Rimuldar |
| Silver Harp | 0 | Attract monsters, Special Item | Grave of Garinham |
| Staff of Rain | 0 | Special Item | Shrine W. Kol |
| Stones of Sunlight | 0 | Special Item | Tantegel Castle |
| Wings | 70 | Return to Tantegel | Kol, Cantlin |
I am not affiliated with anybody who's stuff appears on
any of these pages. I do this for fun and to help people out.
Copyright 1998 Chris Boger
